# 技术规格书 / TECHNICAL DATA SHEET (TDS)

**工业纺织与塑料原料 · 4 物料 / Industrial Textile & Plastic Raw Materials · 4 Materials**

---

## 文档信息 / Document Information

```
TDS 编号 / TDS Reference:    _______________________
签发日期 / Issue Date:        _______________________
版本 / Revision:              1.0
签发方 / Issued By:           AU Superior (HK) Limited
                             澳美優品（香港）有限公司
配套 PI / For Use With:       PI No. _______________________
```

---

## 物料 1 / Material 1 — 超高分子量聚乙烯机织布 / UHMWPE Woven Fabric

### 基本信息 / General Information

| 字段 / Field | 值 / Value |
|---|---|
| 产品名称 / Product Name | 高强力聚乙烯机织布 / High tenacity polyethylene woven fabric |
| 材质组成 / Material Composition | 100% 聚乙烯 (PE) / 100% Polyethylene (PE) |
| 工艺 / Construction | 机织(经纬清晰) / Woven (clear warp/weft pattern) |
| 形态 / Form | 卷装 / Roll |
| 颜色 / Color | _______ |
| 建议 HS 编码 / Suggested HS | 5407.10 |

### 技术指标 / Technical Specifications

| 项目 / Property | 数值 / Value | 测试方法 / Test Method |
|---|---|---|
| 克重 / Weight (g/m²) | 160 | ASTM D3776 |
| 幅宽 / Width | _______ cm | — |
| 卷长 / Roll Length | _______ m | — |
| 厚度 / Thickness | _______ mm | ASTM D1777 |
| 纱线类型 / Yarn Type | 高强力 PE 多丝长丝 / High tenacity PE multifilament | — |
| 经向断裂强度 / Tensile (warp) | _______ N | ASTM D5034 |
| 纬向断裂强度 / Tensile (weft) | _______ N | ASTM D5034 |
| 撕裂强度 / Tear Strength | _______ N | ASTM D2261 |

### 储存与处理 / Storage & Handling

```
储存温度 / Temp:      40°C 以下,干燥环境 / Below 40°C, dry environment
保质期 / Shelf Life:  自生产日起 24 个月(密封) / 24 months from manufacture (sealed)
包装 / Packaging:     卷材外包 PE 膜 + 纸管芯 / Roll wrapped in PE film, cardboard tube core
                      40 寸宽卷,纸箱包装 / 40 inch wide rolls in cartons
```

### 应用领域 / Applications

- 工业用防护纺织底布 / Industrial protective textile substrate
- 复合材料增强体 / Composite material reinforcement
- 户外用品及箱包结构层 / Outdoor gear and bag construction
- 民用防护产品制造 / Civilian protective product manufacturing

---

## 物料 2 / Material 2 — 超高分子量聚乙烯无纺布 (UD 叠层) / UHMWPE Nonwoven Fabric (UD Laminated)

### 基本信息 / General Information

| 字段 / Field | 值 / Value |
|---|---|
| 产品名称 / Product Name | 高强力聚乙烯无纺布,UD 叠层 / High tenacity polyethylene nonwoven fabric, UD laminated |
| 材质组成 / Material Composition | 100% 聚乙烯 (PE) / 100% Polyethylene (PE) |
| 工艺 / Construction | 无纺,UD 单向交叉叠层 / Nonwoven, UD cross-plied |
| 形态 / Form | 卷装或片状 / Roll or Sheet |
| 颜色 / Color | 白/米白 / White / Off-white |
| 建议 HS 编码 / Suggested HS | 5603.94 |

### 技术指标 / Technical Specifications

| 项目 / Property | 数值 / Value | 测试方法 / Test Method |
|---|---|---|
| 克重 / Weight (g/m²) | 160 | ASTM D3776 |
| 幅宽 / Width | _______ cm | — |
| 片长 / Sheet Length | _______ m | — |
| 厚度 / Thickness | _______ mm | ASTM D1777 |
| 层结构 / Layer Construction | 0°/90° 交叉 UD / 0°/90° cross-plied UD | — |
| UD 层数 / Number of UD Layers | _______ | — |
| 面密度 / Areal Density | _______ kg/m² | 计算值 / Calculated |
| 纤维强度 / Fiber Tenacity | _______ cN/dtex | ASTM D885 |
| 初始模量 / Initial Modulus | _______ cN/dtex | ASTM D885 |

> **合规阈值参考 / Compliance Threshold Reference (China MOFCOM 2024 No. 21)**
>
> | 中文 | English |
> |---|---|
> | 纤维强度 ≥ 40 cN/dtex 且初始模量 ≥ 1600 cN/dtex → 可能受控 | Fiber tenacity ≥ 40 cN/dtex AND initial modulus ≥ 1600 cN/dtex → may be controlled |
> | UD 面密度 ≤ 5.3 kg/m² + V50 ≥ 700 m/s (17gr FSP) → 可能受控 | UD areal density ≤ 5.3 kg/m² + V50 ≥ 700 m/s → may be controlled |
>
> **本产品按民用低于阈值设计 / This product is designed below thresholds for civilian use.**

### 储存与处理 / Storage & Handling

```
储存温度 / Temp:      10-30°C, 干燥避紫外线 / 10-30°C, dry, away from UV
保质期 / Shelf Life:  自生产日起 18 个月(密封) / 18 months (sealed)
包装 / Packaging:     真空塑封 + 纸箱 / Vacuum-sealed PE film + carton
                      标准托盘:_______ kg/托盘 / Standard pallet: _______ kg/pallet
```

### 应用领域 / Applications

- 工业用复合材料底布 / Industrial composite material substrate
- 民用防护产品原料 / Civilian protective product raw material
- 户外及运动用品 / Outdoor and sporting goods
- 工业用增强应用 / Industrial reinforcement applications

---

## 物料 3 / Material 3 — EVA 泡棉 / EVA Foam Sheet

### 基本信息 / General Information

| 字段 / Field | 值 / Value |
|---|---|
| 产品名称 / Product Name | EVA 发泡塑料片材 / EVA cellular plastic foam sheet |
| 材质组成 / Material Composition | 乙烯-醋酸乙烯共聚物 (EVA) / Ethylene Vinyl Acetate (EVA) |
| 工艺 / Construction | 闭孔发泡塑料 / Closed-cell foam |
| 形态 / Form | 片状 / Sheet |
| 颜色 / Color | 黑/白/灰(可指定) / Black / White / Gray |
| 建议 HS 编码 / Suggested HS | 3921.19 |
| CBP 判例 / CBP Reference | NY N274314 |

### 技术指标 / Technical Specifications

| 项目 / Property | 数值 / Value | 测试方法 / Test Method |
|---|---|---|
| 厚度 / Thickness | 5 mm | ASTM D374 |
| 片幅 / Sheet Size | _______ × _______ cm | — |
| 密度 / Density | _______ kg/m³ | ASTM D1622 |
| 孔型 / Cell Type | 闭孔 / Closed cell | — |
| 硬度 / Hardness (Shore A or C) | _______ | ASTM D2240 |
| 拉伸强度 / Tensile Strength | _______ MPa | ASTM D412 |
| 断裂伸长率 / Elongation at Break | _______ % | ASTM D412 |
| 吸水率 / Water Absorption | < 5% (24h) | ASTM D570 |
| 工作温度范围 / Operating Temp | -40°C 至 +70°C / -40°C to +70°C | — |

### 储存与处理 / Storage & Handling

```
储存温度 / Temp:      -10°C 至 +40°C, 干燥环境 / -10°C to +40°C, dry
保质期 / Shelf Life:  自生产日起 24 个月 / 24 months from manufacture
包装 / Packaging:     PE 膜叠装 + 纸箱 / Stacked sheets in PE film, carton
                      _______ 张/箱 / _______ sheets per carton
```

### 应用领域 / Applications

- 缓冲与减震层 / Cushioning and shock absorption
- 包装防护内衬 / Packaging protective inserts
- 运动及防护装备填充 / Sports and protective gear padding
- 工业绝缘应用 / Industrial insulation

---

## 物料 4 / Material 4 — PU 涂层涤纶机织布 / PU Coated Polyester Woven Fabric

### 基本信息 / General Information

| 字段 / Field | 值 / Value |
|---|---|
| 产品名称 / Product Name | 聚氨酯涂层涤纶机织布 / Polyurethane coated polyester woven fabric |
| 材质组成 / Material Composition | 100% 涤纶基布 + PU 涂层(肉眼可见) / 100% Polyester base + PU coating (visible) |
| 工艺 / Construction | 机织,单面 PU 涂层 / Woven, with PU coating on one side |
| 形态 / Form | 卷装 / Roll |
| 颜色 / Color | 黑/海军蓝/橄榄绿(可指定) / Black / Navy / OD Green |
| 建议 HS 编码 / Suggested HS | 5903.20 |
| CBP 判例 / CBP Reference | HQ W968391 |

### 技术指标 / Technical Specifications

| 项目 / Property | 数值 / Value | 测试方法 / Test Method |
|---|---|---|
| 总克重 / Total Weight (g/m²) | 120 | ASTM D3776 |
| 基布克重 / Base Fabric Weight | _______ g/m² | — |
| PU 涂层克重 / PU Coating Weight | _______ g/m² | — |
| 幅宽 / Width | _______ cm | — |
| 卷长 / Roll Length | _______ m | — |
| 经纬密 / Thread Count | _______ × _______ | — |
| 经/纬向断裂强度 / Tensile (warp/weft) | _______ / _______ N | ASTM D5034 |
| 撕裂强度 / Tear Strength | _______ N | ASTM D2261 |
| 静水压 / Hydrostatic Resistance | _______ mm H₂O | AATCC 127 |
| 防水等级 / DWR | _______ | AATCC 22 |
| 耐光色牢度 / Color Fastness (light) | _______ 级/grade | AATCC 16 |

### 储存与处理 / Storage & Handling

```
储存温度 / Temp:      30°C 以下,干燥避紫外线 / Below 30°C, dry, away from UV
保质期 / Shelf Life:  自生产日起 18 个月 / 18 months from manufacture
包装 / Packaging:     卷材 PE 膜 + 纸管芯 / Roll wrapped in PE film, cardboard tube
                      标准包装:_______ 卷/箱 / Standard pack: _______ rolls per carton
```

### 应用领域 / Applications

- 户外用品及箱包外胆 / Outdoor gear and bag outer shell
- 背包及行李箱外层 / Backpack and luggage exterior
- 坐垫及座椅面料 / Cushion and seating cover
- 一般工业用纺织应用 / General industrial textile applications

---

## 通用免责声明 / General Disclaimer

> **信息免责 / Information Disclaimer**: 本规格书所载信息基于可信测试结果。所列数值代表典型测试结果,不应被视为单独生产批次的强制规格。
>
> The information contained in this TDS is based on tests believed to be reliable. The values represent typical results and should not be construed as specifications for individual production batches.

> **使用建议 / Use Recommendation**: 买方有责任判断本材料是否适合其拟定用途。买方应针对具体应用进行自有测试。
>
> Buyer is responsible for determining the suitability of this material. Buyer should perform its own testing for specific applications.

> **测试报告 / Test Reports**: 具体批次的第三方测试报告可应要求提供。报告采用 ISO 17025 认证测试方法(如适用)。
>
> Third-party test reports for specific batches are available on request. Reports use ISO 17025 accredited test methods where applicable.

> **合规性 / Compliance**: 所有材料均按民用商业用途设计与生产。不属于中国出口管制法规(商务部 2024 年第 21 号公告)项下的受控物项。
>
> All materials are designed for civilian commercial applications. Not classified as controlled items under Chinese export control regulations (MOFCOM Announcement 2024 No. 21).

---

## 测试标准索引 / Test Standards Reference

| 标准 / Standard | 描述 / Description |
|---|---|
| ASTM D3776 | 织物单位面积质量(克重) / Mass per Unit Area (Weight) of Fabric |
| ASTM D5034 | 织物断裂强度(抓样法) / Breaking Strength of Textiles (Grab) |
| ASTM D2261 | 织物撕裂强度 / Tearing Strength of Fabrics |
| ASTM D885 | 轮胎帘线、纱、织物测试 / Tire Cords, Yarns, and Fabrics |
| ASTM D1622 | 硬质蜂窝塑料表观密度 / Apparent Density of Rigid Cellular Plastics |
| ASTM D412 | 硫化橡胶与热塑弹性体 / Vulcanized Rubber and Thermoplastic Elastomers |
| ASTM D2240 | 橡胶硬度(邵氏) / Rubber Property—Durometer Hardness |
| ASTM D570 | 塑料吸水率 / Water Absorption of Plastics |
| AATCC 22 | 织物防水性:喷淋测试 / Water Resistance: Spray Test |
| AATCC 127 | 织物防水性:静水压 / Water Resistance: Hydrostatic Pressure |
| AATCC 16 | 颜色耐光牢度 / Colorfastness to Light |

---

## 文档版本 / Document Version

```
模板 / Template:    AU Superior TDS Template (Bilingual) v3.0
日期 / Date:        2026-05-02
签发方 / Issued By: AU Superior (HK) Limited
                   澳美優品（香港）有限公司
联系 / Contact:     hi@ausuperior.com
```
